|
|
![]() |
![]() |
![]() |
|||||

Newspaper Production Equipment and Machinery |
|||
| Description / Mode | Quantity |
Maximum Size
(Inches) |
Minimum Size
(Inches) |
| Web Presses | |||
| MITSUBISHI 4c/4c Web Press |
1
|
22.75 x 59.00 | 22.75 x 29.00 |
| GOSS 50 4c/4c Web Press |
5
|
22.75 x 36.00 | 22.75 x 14.50 |
| Saddle Stitching | |||
| TOLERANS Saddle Stitcher |
3
|
22.75 x 36.00 | 22.75 x 29.00 |
| Miscellaneous | |||
| GOSS RTP Reelstand | 8 | W36.00 | W14.50 |
| MEG DCA Reelstand | 32 | W36.00 | W14.50 |
| QTI RGS V Registration System | 42 | H22.75 x W36.00 | H22.75 x W14.50 |
| MARTINI CS-70 Depatch & Conveyor System | 9 | H22.75 x W36.00 | H22.75 x W14.50 |
| AFFELDT AVN SA20 Automatic Wrapping | 1 | H22.75 x W36.00 | H22.75 x W14.50 |
| HYDRAIR Ink Pump (Air Motor) | 14 | - | - |
| GODDARD Reel Handling | 3 | - | - |
| RYCO Dampening Chiller | 2 | - | - |
| TECHNOTRANS Dampening System | 10 | - | - |
| KOBECO Compress Air & Dryer | 2 sets | - | - |
| ATLAS COPCO Compress Air & Dryer | 3 sets | - | - |
| GOSS Unit Oil Chiller | 5 | - | - |
| Plate Making | |||
| K&F Exposure | 7 | - | - |
| K&F Plate Processor | 6 | - | - |
| K&F Auto Bender A6000 | 1 | - | - |
| K&F Auto Bender A7000 | 2 | - | - |
| K&F Auto Plate Punch | 1 | - | - |
| K&F Manual Plate Punch | 2 | - | - |
| K&F Conveyer | 4 | - | - |
| LASTRA Oven | 2 | - | - |
| KODAK Oven | 2 | - | - |
| LASTRA |
2 | - | - |
| KODAK |
4 | - | - |
| UNIGRAPH |
2 | - | - |
| Film Imagesetters | |||
| AGFA AVANTRA 25S + Express Rip | 2 | 16.00 x 25.00 | - |
| AGFA AVANTRA 44S + Express Rip | 2 | 30.00 x 44.00 | - |
| CREO DOLEV 800V | 2 | 30.00 x 44.00 | - |
| PHONEIX | 1 | 22.00 x 29.00 | - |
| H: Height W: Width | |||