|
|
![]() |
![]() |
![]() |
|||||

Pre-press Production Equipment and Machinery |
|||
| Description / Mode | Quantity |
Maximum Size
(Inches) |
Minimum Size
(Inches) |
| Scanners | |||
| HEIDELBERG Hell Drum Scanners | 4 | 25.00 X 19.00 | - |
| DAINIPPON SCREEN SG-8060P Drum Scanners | 3 | 25.40 X 21.20 | - |
| HELL TOPAZ Flatbed Scanners | 2 | 11.50 X 17.00 | - |
| DTP Workstations | |||
| MACINTOSH/G5/Mac Pro | 10 | - | - |
| DTP Major Softwares (Mac Version) | |||
| Adobe InDesign CS4 | |||
| Adobe Pagemaker 7.0 | |||
| Adobe PhotoShop CS4 | |||
| Adobe Illustrator CS4 | |||
| Adobe Acrobat 8 Professional | |||
| QuarkXpress Passport | |||
| Macromedia Freehand MX | |||
| Enfocus PitStop 4 Server | |||
| Color Management System | |||
| GMG Color Server 4.5.2Version | |||
| Digital Proofing | |||
| Inkjet Printer | - | - | - |
| EPSON PRO 9880 UltraChrome K3 | 1 | 44.00 x 72.00 | - |
| EPSON PRO 9450 UltraChrome | 2 | 44.00 x 72.00 | - |
| XEROX DocuColor 1256 GA Copier | 1 | 11.20 x 16.20 | - |
| XEROX DocuColor 260Digital Color Printer | 1 | 13.00 x 19.00 | - |
| Computer-to-Plate | |||
| DAINIPPON SCREEN PlateRite 8600 |
1
|
36.30 x 45.60 | - |
| DAINIPPON SCREEN PlateRite 8800Z |
1
|
36.30 x 45.60 | - |
| Film Imagesetters | |||
| DS DTR-6120 | 3 | 31.90 X 44.10 | - |
| Transmission Facilities | |||
| E-Mail: paramountcs@paramount.com.hk | |||